<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RealMarkets</title>
	<link>http://www.realmarketsllc.com</link>
	<description>RealMarkets Blog</description>
	<pubDate>Wed, 28 May 2008 15:07:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Market to Watch&#8230;Manhattan, KS</title>
		<link>http://www.realmarketsllc.com/2008/03/04/market-to-watchmanhattan-ks/</link>
		<comments>http://www.realmarketsllc.com/2008/03/04/market-to-watchmanhattan-ks/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 15:42:12 +0000</pubDate>
		<dc:creator>SarahBarry</dc:creator>
		
		<category><![CDATA[Manhattan]]></category>

		<category><![CDATA[Kansas]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realmarketsllc.com/2008/03/04/market-to-watchmanhattan-ks/</guid>
		<description><![CDATA[The other Manhattan - Manhattan KS -  is a market that is off the radar for most investors and national media sources.   Unlike Charlotte, which is gaining tremendous national attention, Manhattan,  Kansas (“The Little Apple”) is in the beginning stages of its growth and has not  warranted large scale attention…yet. [...]]]></description>
			<content:encoded><![CDATA[<p>The other Manhattan - Manhattan KS -  is a market that is off the radar for most investors and national media sources.   Unlike Charlotte, which is gaining tremendous national attention, Manhattan,  Kansas (“The Little Apple”) is in the beginning stages of its growth and has not  warranted large scale attention…yet.  There is great growth potential in  Manhattan, and locating a strong emerging market before national attention is  being paid to it offers great opportunity for a solid, long-term real estate  investment.  <a href="http://www.realmarketsllc.com/2008/03/04/market-to-watchmanhattan-ks/#more-35" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realmarketsllc.com/2008/03/04/market-to-watchmanhattan-ks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charlotte, NC..A Strong Growth Market Even In This Economy</title>
		<link>http://www.realmarketsllc.com/2008/03/04/charlotte-nca-strong-growth-market-even-in-this-economy/</link>
		<comments>http://www.realmarketsllc.com/2008/03/04/charlotte-nca-strong-growth-market-even-in-this-economy/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 15:41:29 +0000</pubDate>
		<dc:creator>SarahBarry</dc:creator>
		
		<category><![CDATA[Charlotte]]></category>

		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://www.realmarketsllc.com/2008/03/04/charlotte-nca-strong-growth-market-even-in-this-economy/</guid>
		<description><![CDATA[Charlotte may seem like a sleepy southern city to some,  but this could not be further from reality.  Charlotte is a market that is  gaining a tremendous amount of attention, and for good reason.  First of all,  Charlotte is the second largest city for banking in the U.S.;  second [...]]]></description>
			<content:encoded><![CDATA[<p>Charlotte may seem like a sleepy southern city to some,  but this could not be further from reality.  Charlotte is a market that is  gaining a tremendous amount of attention, and for good reason.  First of all,  Charlotte is the second largest city for banking in the U.S.;  second only to New  York City!   <a href="http://www.realmarketsllc.com/2008/03/04/charlotte-nca-strong-growth-market-even-in-this-economy/#more-34" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realmarketsllc.com/2008/03/04/charlotte-nca-strong-growth-market-even-in-this-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Risk Zip Codes and Counties Subject to Additional Downpayment Requirements By Lenders</title>
		<link>http://www.realmarketsllc.com/2008/02/05/high-risk-zip-codes-and-counties-subject-to-additional-downpayment-requirements-by-lenders/</link>
		<comments>http://www.realmarketsllc.com/2008/02/05/high-risk-zip-codes-and-counties-subject-to-additional-downpayment-requirements-by-lenders/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 16:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.realmarketsllc.com/2008/02/05/high-risk-zip-codes-and-counties-subject-to-additional-downpayment-requirements-by-lenders/</guid>
		<description><![CDATA[It just got even tougher to sell properties in locations where foreclosure rates are excessively high.  Back in December, Fannie Mae sent a letter to lenders indicating that beginning in January of 2008, loans made for properties in certain zip codes and counties labeled high risk would be subject to additional down-payment requirements.  [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">It just got even tougher to sell properties in locations where foreclosure rates are excessively high.<span>  </span>Back in December, Fannie Mae sent a letter to lenders indicating that beginning in January of 2008, loans made for properties in certain zip codes and counties labeled high risk would be subject to additional down-payment requirements.<span>   </span> <a href="http://www.realmarketsllc.com/2008/02/05/high-risk-zip-codes-and-counties-subject-to-additional-downpayment-requirements-by-lenders/#more-32" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realmarketsllc.com/2008/02/05/high-risk-zip-codes-and-counties-subject-to-additional-downpayment-requirements-by-lenders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Auctions&#8230;Not Over Till It&#8217;s Over</title>
		<link>http://www.realmarketsllc.com/2008/02/05/real-estate-auctionsnot-over-till-its-over/</link>
		<comments>http://www.realmarketsllc.com/2008/02/05/real-estate-auctionsnot-over-till-its-over/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 16:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.realmarketsllc.com/2008/02/05/real-estate-auctionsnot-over-till-its-over/</guid>
		<description><![CDATA[Investors and home buyers seeking bargains have been going in droves to real estate auctions.  The number of bank-owned homes taken to the auction block, particularly in high-foreclosure states like California and Florida, is increasing dramatically.   On Feb 8 through the 9th, Hudson and Marshall, the real estate auction firm, is scheduled [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Investors and home buyers seeking bargains have been going in droves to real estate auctions.<span>  </span>The number of bank-owned homes taken to the auction block, particularly in high-foreclosure states like <st1:state w:st="on">California</st1:state> and <st1:place w:st="on"><st1:state w:st="on">Florida</st1:state></st1:place>, is increasing dramatically.<span>   </span><span>On Feb 8 through the 9<sup>th, </sup></span>Hudson and <span>Marshall, the real estate auction firm</span>, is scheduled to auction approximately 250 homes in <st1:place w:st="on"><st1:city w:st="on"><span style="font-size: 10pt; font-family: Verdana; color: black">Anaheim</span></st1:city><span style="font-size: 10pt; font-family: Verdana; color: black">,</span> <st1:state w:st="on">CA</st1:state></st1:place> alone.<span>   </span>However, bidders beware: banks are not obligated to accept the highest bid.<span>  </span> <a href="http://www.realmarketsllc.com/2008/02/05/real-estate-auctionsnot-over-till-its-over/#more-33" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realmarketsllc.com/2008/02/05/real-estate-auctionsnot-over-till-its-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strong Demand for Rental Units in Colorado</title>
		<link>http://www.realmarketsllc.com/2007/11/15/strong-demand-for-rental-units-in-colorado/</link>
		<comments>http://www.realmarketsllc.com/2007/11/15/strong-demand-for-rental-units-in-colorado/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 16:41:39 +0000</pubDate>
		<dc:creator>JefferyMcClintock</dc:creator>
		
		<category><![CDATA[Denver]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realmarketsllc.com/2007/11/15/strong-demand-for-rental-units-in-colorado/</guid>
		<description><![CDATA[The demand for affordable rental housing in Colorado is being driven by record foreclosures and rising market-rate rents.
The statewide vacancy rate hit 4.7 percent in the second quarter, down from 6 percent in the first quarter, according to the the Affordable Housing Vacancy and Rent Survey, released on October 8, 2007 by the Colorado Division of Housing [...]]]></description>
			<content:encoded><![CDATA[<p>The demand for affordable rental housing in Colorado is being driven by record foreclosures and rising market-rate rents.</p>
<p>The statewide vacancy rate hit 4.7 percent in the second quarter, down from 6 percent in the first quarter, according to the the Affordable Housing Vacancy and Rent Survey, released on October 8, 2007 by the Colorado Division of Housing and the Colorado Housing and Finance Authority. The demand is increasing for affordable housing as new construction is slowing down, leading officials to fear a shortage of housing choices for people who can’t afford market-rate rents.</p>
<p> <a href="http://www.realmarketsllc.com/2007/11/15/strong-demand-for-rental-units-in-colorado/#more-30" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realmarketsllc.com/2007/11/15/strong-demand-for-rental-units-in-colorado/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Las Vegas Condotels: A Good Deal Or Not?</title>
		<link>http://www.realmarketsllc.com/2007/09/11/las-vegas-condotels-a-good-deal-or-not/</link>
		<comments>http://www.realmarketsllc.com/2007/09/11/las-vegas-condotels-a-good-deal-or-not/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 21:01:43 +0000</pubDate>
		<dc:creator>ReneeBurrows</dc:creator>
		
		<category><![CDATA[Las Vegas]]></category>

		<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://www.realmarketsllc.com/2007/09/11/las-vegas-condotels-a-good-deal-or-not/</guid>
		<description><![CDATA[Let&#8217;s say Joe Tourist walks in to a condotel sales development office to learn how he can buy a little piece of Las Vegas and maybe turn a profit. He is told about Las Vegas average room rates and occupancy (currently hovering at $118/night/90.6%) and the sales agent shows them a little math which brings [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s say Joe Tourist walks in to a condotel sales development office to learn how he can buy a little piece of Las Vegas and maybe turn a profit. He is told about Las Vegas <a href="http://www.lvcva.com/getfile/ES-YTD2006.pdf?fileID=246">average room rates and occupancy<img src="http://i.ixnp.com/images/v2.20.1/t.gif" /></a> (currently hovering at $118/night/90.6%) and the sales agent shows them a little math which brings him to a great number with incoming rents totaling around $3300/month.  <a href="http://www.realmarketsllc.com/2007/09/11/las-vegas-condotels-a-good-deal-or-not/#more-27" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realmarketsllc.com/2007/09/11/las-vegas-condotels-a-good-deal-or-not/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Salt Lake City Real Estate Investors Continue to Benefit From Rising Rental Rates</title>
		<link>http://www.realmarketsllc.com/2007/09/11/salt-lake-city-real-estate-investors-continue-to-benefit-from-rising-rental-rates/</link>
		<comments>http://www.realmarketsllc.com/2007/09/11/salt-lake-city-real-estate-investors-continue-to-benefit-from-rising-rental-rates/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 21:01:22 +0000</pubDate>
		<dc:creator>NigelSwaby</dc:creator>
		
		<category><![CDATA[Salt Lake City]]></category>

		<category><![CDATA[Utah]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realmarketsllc.com/2007/09/11/salt-lake-city-real-estate-investors-continue-to-benefit-from-rising-rental-rates/</guid>
		<description><![CDATA[Real estate investors in Salt Lake are doing better than most. First of all, appreciation remains in the double digits for Salt Lake and much of Northern Utah real estate. In fact, Salt Lake led the nation in appreciation during the second quarter.
]]></description>
			<content:encoded><![CDATA[<p>Real estate investors in Salt Lake are doing better than most. First of all, appreciation remains in the double digits for Salt Lake and much of Northern Utah real estate. In fact, Salt Lake led the nation in appreciation during the second quarter.</p>
<p> <a href="http://www.realmarketsllc.com/2007/09/11/salt-lake-city-real-estate-investors-continue-to-benefit-from-rising-rental-rates/#more-29" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realmarketsllc.com/2007/09/11/salt-lake-city-real-estate-investors-continue-to-benefit-from-rising-rental-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fractional Deed Co-Ownership in Texas</title>
		<link>http://www.realmarketsllc.com/2007/09/05/fractional-deed-co-ownership-in-texas/</link>
		<comments>http://www.realmarketsllc.com/2007/09/05/fractional-deed-co-ownership-in-texas/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 19:20:21 +0000</pubDate>
		<dc:creator>LanceLangenhoven</dc:creator>
		
		<category><![CDATA[Woodlands]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realmarketsllc.com/Real-Estate-Investment-Locations-Blog/2007/09/05/fractional-deed-co-ownership-in-texas/</guid>
		<description><![CDATA[The property market is taking a bit of a hit due to the sub-prime crash. The overvalued West &#38; East Coast markets were already easing off a bit so that didn&#8217;t help things much.
But, what about Texas?   From the latest results from Houston Association of Realtors it seems like not much is going [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The property market is taking a bit of a hit</strong> due to the sub-prime crash. The overvalued West &amp; East Coast markets were already easing off a bit so that didn&#8217;t help things much.</p>
<p><strong>But, what about Texas?</strong>   From the latest results from Houston Association of Realtors it seems like not much is going to derail the &#8220;Texas Train&#8221;. <a href="http://www.realmarketsllc.com/2007/09/05/fractional-deed-co-ownership-in-texas/#more-28" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realmarketsllc.com/2007/09/05/fractional-deed-co-ownership-in-texas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Love East Valley San Jose Real Estate</title>
		<link>http://www.realmarketsllc.com/2007/09/05/i-love-east-valley-san-jose-real-estate/</link>
		<comments>http://www.realmarketsllc.com/2007/09/05/i-love-east-valley-san-jose-real-estate/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 17:34:47 +0000</pubDate>
		<dc:creator>MarioPinedo</dc:creator>
		
		<category><![CDATA[San Jose]]></category>

		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.realmarketsllc.com/Real-Estate-Investment-Locations-Blog/2007/09/05/i-love-east-valley-san-jose-real-estate/</guid>
		<description><![CDATA[Zone 4 for you in the industry in Santa Clara County - or East Valley - but more specifically the are between Evergreen to the South and North Valley to the ________. If there has ever been a more obvious real estate play in recent history, this is it. Evergreen was nothing but green hills [...]]]></description>
			<content:encoded><![CDATA[<p>Zone 4 for you in the industry in Santa Clara County - or East Valley - but more specifically the are between Evergreen to the South and North Valley to the ________. If there has ever been a more obvious real estate play in recent history, this is it. Evergreen was nothing but green hills 20 years ago - now it is Silver Creek Valley Country Club and a slew of $1,000,000+ homes.  <a href="http://www.realmarketsllc.com/2007/09/05/i-love-east-valley-san-jose-real-estate/#more-26" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realmarketsllc.com/2007/09/05/i-love-east-valley-san-jose-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silicon Valley Rental Rates Climbing</title>
		<link>http://www.realmarketsllc.com/2007/09/05/silicon-valley-rental-rates-climbing/</link>
		<comments>http://www.realmarketsllc.com/2007/09/05/silicon-valley-rental-rates-climbing/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 17:34:28 +0000</pubDate>
		<dc:creator>MarioPinedo</dc:creator>
		
		<category><![CDATA[San Jose]]></category>

		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.realmarketsllc.com/Real-Estate-Investment-Locations-Blog/2007/09/05/silicon-valley-rental-rates-climbing/</guid>
		<description><![CDATA[The demand for rentals in the valley is getting stronger. People are relocating into the valley and looking for high end rental homes. Actually, not high end, just decently located, good condition homes near the work areas of Menlo Park, Palo Alto, Mountain View, Los Altos and Sunnyvale. No issue paying $3,000 to $4,000 per [...]]]></description>
			<content:encoded><![CDATA[<p>The demand for rentals in the valley is getting stronger. People are relocating into the valley and looking for high end rental homes. Actually, not high end, just decently located, good condition homes near the work areas of Menlo Park, Palo Alto, Mountain View, Los Altos and Sunnyvale. No issue paying $3,000 to $4,000 per month for a clean 3 and 2. It&#8217;s not dot com by any means. It&#8217;s just a strong valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realmarketsllc.com/2007/09/05/silicon-valley-rental-rates-climbing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
